Enisey Krasnoyarsk, Krasnoyarsk, 5, 1979.png
Zentralstadion Krasnoyars, 27000,
-----------------
Igor Lambarschi, TW92, 400000, 35, 19000.jpg
Sergey Borodin, TW88, 100000, 5, 
Aleksey Nikitin, AB92, 300000, 5, 
Evgeni Kachan, AB83, 250000, 5, 
Vasili Pjanchenko, AB91, 100000, 5, 
Stanislav Lebamba, AB88, 400000, 5, 
Ildar Shabaev, AB85, 400000, 5, 
Kirill Marushchak, AB85, 300000, 5, 
Pavel Rozhkov, DM86, 100000, 5, 
Olegs Laizans, MI87, 400000, 37, 
Rais Sitdikov, MI88, 150000, 5, 
Aleksandr Kharitonov, MI83, 800000, 5, 23227.jpg
Laurentiu Bus, MI87, 350000, 21, 
Sergey Luzhkov, MI90, 75000, 5, 
Vladimir Leshonok, MI84, 500000, 5, 
Vitali Galysh, ST90, 200000, 5, 
Dmitri Ryzhov, ST89, 100000, 5, 
Egor Ivanov, ST91, 75000, 9, 
